| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suffolk Rockets | 5 | 4 | 1 | 0 | 31 | 15 | 2.07 | 23 |
| 2 | Braintree | 5 | 3 | 0 | 2 | 31 | 18 | 1.72 | 17 |
| 3 | Hertford Hornets | 5 | 2 | 2 | 1 | 24 | 24 | 1.00 | 16 |
| 4 | Herts Diamonds | 5 | 2 | 1 | 2 | 32 | 18 | 1.78 | 14 |
| 5 | Eastwood | 5 | 2 | 0 | 3 | 25 | 31 | 0.81 | 10 |
| 6 | Warboys Witches | 5 | 0 | 0 | 5 | 7 | 44 | 0.16 | 1 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management