| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turnford | 5 | 5 | 0 | 0 | 59 | 2 | 29.50 | 25 |
| 2 | Abbey Flyers | 5 | 2 | 2 | 1 | 24 | 28 | 0.86 | 16 |
| 3 | Marine | 5 | 2 | 2 | 1 | 28 | 38 | 0.74 | 16 |
| 4 | Kats | 5 | 1 | 1 | 3 | 24 | 31 | 0.77 | 10 |
| 5 | Crosskeys | 5 | 1 | 1 | 3 | 16 | 33 | 0.49 | 8 |
| 6 | Norfolk United | 5 | 1 | 0 | 4 | 17 | 36 | 0.47 | 7 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management