| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 4 | 4 | 0 | 0 | 43 | 11 | 3.91 | 20 |
| 2 | Eastwood | 4 | 2 | 1 | 1 | 29 | 25 | 1.16 | 14 |
| 3 | Hawkstone Diamonds | 4 | 2 | 0 | 2 | 28 | 26 | 1.08 | 11 |
| 4 | Swan | 4 | 1 | 1 | 2 | 18 | 31 | 0.58 | 8 |
| 5 | Kats | 4 | 0 | 0 | 4 | 14 | 39 | 0.36 | 2 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management