| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suffolk Rockets | 5 | 5 | 0 | 0 | 55 | 13 | 4.23 | 25 |
| 2 | Thetford | 5 | 4 | 0 | 1 | 27 | 25 | 1.08 | 20 |
| 3 | Fusion | 5 | 3 | 0 | 2 | 21 | 19 | 1.11 | 16 |
| 4 | Brookshaw Stuart | 5 | 2 | 0 | 3 | 19 | 19 | 1.00 | 11 |
| 5 | Crosskeys | 5 | 1 | 0 | 4 | 22 | 28 | 0.79 | 8 |
| 6 | Warboys Witches | 5 | 0 | 0 | 5 | 4 | 44 | 0.09 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management