| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatfield | 4 | 4 | 0 | 0 | 40 | 6 | 6.67 | 20 |
| 2 | Herts Diamonds | 4 | 2 | 1 | 1 | 26 | 17 | 1.53 | 13 |
| 3 | Wodson Park | 4 | 2 | 1 | 1 | 25 | 18 | 1.39 | 13 |
| 4 | Marine | 4 | 1 | 0 | 3 | 21 | 32 | 0.66 | 6 |
| 5 | Civil Service | 4 | 0 | 0 | 4 | 5 | 44 | 0.11 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management