| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan | 4 | 3 | 1 | 0 | 39 | 23 | 1.70 | 18 |
| 2 | Thoroughbreds | 4 | 2 | 2 | 0 | 25 | 21 | 1.19 | 16 |
| 3 | Marine | 4 | 2 | 1 | 1 | 26 | 26 | 1.00 | 14 |
| 4 | Fusion | 4 | 1 | 0 | 3 | 23 | 24 | 0.96 | 7 |
| 5 | Tegate | 4 | 0 | 0 | 4 | 18 | 37 | 0.49 | 2 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management