| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braintree | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Hertford Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Herts Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Suffolk Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Warboys Witches | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.