| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambourne | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Conquerers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Tegate | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Thetford | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Wodson Park | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.