| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd of Group W | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | 4th of Group V | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | 4th of Group Z | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | 5th of Group Y | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | 6th of Group X | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.