| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suffolk Rockets | 4 | 4 | 0 | 0 | 34 | 5 | 6.80 | 20 |
| 2 | Histon Howlers | 4 | 3 | 0 | 1 | 24 | 20 | 1.20 | 15 |
| 3 | Christchurch | 4 | 2 | 0 | 2 | 15 | 22 | 0.68 | 10 |
| 4 | Crosskeys | 4 | 1 | 0 | 3 | 16 | 22 | 0.73 | 7 |
| 5 | Star | 4 | 0 | 0 | 4 | 0 | 20 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management