| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wodson Park | 4 | 4 | 0 | 0 | 51 | 11 | 4.64 | 20 |
| 2 | Conquerors | 4 | 3 | 0 | 1 | 37 | 14 | 2.64 | 16 |
| 3 | Crosskeys | 4 | 1 | 1 | 2 | 18 | 34 | 0.53 | 8 |
| 4 | Southend Sapphires | 4 | 0 | 1 | 3 | 23 | 39 | 0.59 | 5 |
| 5 | Grangers | 4 | 1 | 0 | 3 | 13 | 44 | 0.30 | 5 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management