| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan | 5 | 4 | 1 | 0 | 45 | 16 | 2.81 | 23 |
| 2 | Hertford Hornets | 5 | 4 | 1 | 0 | 40 | 17 | 2.35 | 23 |
| 3 | Brookshaw Stuart | 5 | 3 | 0 | 2 | 34 | 20 | 1.70 | 17 |
| 4 | Tegate | 5 | 2 | 0 | 3 | 22 | 42 | 0.52 | 10 |
| 5 | Thetford | 5 | 1 | 0 | 4 | 16 | 37 | 0.43 | 6 |
| 6 | Star | 5 | 0 | 0 | 5 | 0 | 25 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management