| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suffolk Rockets | 4 | 4 | 0 | 0 | 40 | 9 | 4.44 | 20 |
| 2 | Kats | 4 | 3 | 0 | 1 | 28 | 18 | 1.56 | 15 |
| 3 | Norfolk United | 4 | 2 | 0 | 2 | 23 | 29 | 0.79 | 10 |
| 4 | Civil Service | 4 | 1 | 0 | 3 | 16 | 27 | 0.59 | 7 |
| 5 | Eastwood | 4 | 0 | 0 | 4 | 8 | 32 | 0.25 | 1 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management