| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosskeys | 4 | 3 | 1 | 0 | 38 | 15 | 2.53 | 18 |
| 2 | Thoroughbreds | 4 | 3 | 0 | 1 | 28 | 21 | 1.33 | 16 |
| 3 | Civil Service | 4 | 2 | 1 | 1 | 23 | 19 | 1.21 | 14 |
| 4 | Tegate | 4 | 1 | 0 | 3 | 18 | 32 | 0.56 | 7 |
| 5 | Icon | 4 | 0 | 0 | 4 | 15 | 35 | 0.43 | 2 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management