| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Civil Service | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Infinity | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | JNA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Manor Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.