| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Kats | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Real Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Southend Sapphires | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | Tegate | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.