| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | Crosskeys | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | Histon Howlers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | Star | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | Suffolk Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.