| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st of Group E | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | 2nd of Group D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | 3rd of Group C | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | 4th of Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | 5th of Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored exactly 50% of winner's score) 1pts.